NEW GRAIN
| Year | Make | Length Width |
Frame | Body Length | Body | Side Height | Liner | Door Type | Coal Door | Type of Suspension | Wheel Type | Tires | Misc. | |
| Photo | ||||||||||||||
| Photo | 2009 | Jet | 34' | Alum | 34' | Alum | 70" | n/a | double | spring | hub-pilot | 11 22.5 radial | shurlok/double windows'internal vents | |
| Photo | 2009 | jet | 34' | steel | 34' | steel | 70" | n/a | double | spring | hub-pilot steel | 11r22.5 bfg | surlock tarp /windows/ vents | |
| Photo | ||||||||||||||
| Photo | ||||||||||||||
| Photo | ||||||||||||||
| Photo |